Spirit Halloween’s locator lists 1,587 stores for 2026: 1,497 across all 50 U.S. states and 90 across 10 Canadian provinces. As of October 10, all but one have opened, and the last, in Commack, New York, lists an October 14 opening. The tables below have every state and province, how many stores were open on September 23, and the biggest markets.
For store hours and when stores close for the season, see our guide to when Spirit Halloween opens and closes.
Spirit Halloween in 2026, by the numbers
| Stores on Spirit’s locator | 1,587 |
| United States | 1,497 across all 50 states |
| Canada | 90 across 10 provinces |
| Cities and towns | 1,206 |
| Open as of September 23 | 1,526 |
| Open as of October 10 | 1,586 |
| Close for the season November 2 | 1,548 |
| Close October 31 | 39 |
| Biggest state | California, 201 |
Spirit’s August 18 release cites more than 1,550 stores for 2026. The count above is what Spirit’s store pages showed on September 23 and again on October 10. When the locator went live on July 29, it listed 1,299 locations, including 72 in Canada.
Camp Harbor Lake: Spirit’s August 18 release names the year’s in-store theme Camp Harbor Lake, an eerie, campy experience built out at select locations rather than every store, inspired by campfire tales and 80s horror. At participating stores, guests explore an abandoned cabin and meet animatronics including the Trash Bandit, Willow Witch, Whirling Wendy, and Crackles. CEO Steven Silverstein said, “Our fans count down the days until Jack the Reaper appears and our doors open. We’re thrilled to officially welcome them to Camp Harbor Lake for the 2026 season.”
Every state, by the numbers
Alphabetical, so you can find yours quickly. “Open by Sept 23” counts stores whose opening date had passed on September 23. The rest list opening dates through October 8, except one store in Commack, New York, which lists October 14.
| State | Stores | Open by Sept 23 | Opened after Sept 23 | Cities | Biggest markets |
|---|---|---|---|---|---|
| Alabama | 14 | 13 | 1 | 10 | Mobile (3), Birmingham (2), Huntsville (2) |
| Alaska | 4 | 4 | 0 | 3 | Anchorage (2), Fairbanks, Wasilla |
| Arizona | 51 | 50 | 1 | 22 | Phoenix (10), Tucson (7), Mesa (5) |
| Arkansas | 7 | 7 | 0 | 7 | Conway, Fayetteville, Fort Smith |
| California | 201 | 188 | 13 | 138 | Los Angeles (10), San Diego (5), Bakersfield (4) |
| Colorado | 39 | 38 | 1 | 21 | Colorado Springs (6), Denver (5), Aurora (3) |
| Connecticut | 17 | 17 | 0 | 17 | Bristol, Danbury, Derby |
| Delaware | 6 | 6 | 0 | 4 | Newark (2), Wilmington (2), Dover |
| Florida | 104 | 101 | 3 | 74 | Jacksonville (7), Orlando (5), Tampa (5) |
| Georgia | 33 | 29 | 4 | 28 | Atlanta (2), Augusta (2), Columbus (2) |
| Hawaii | 4 | 4 | 0 | 4 | Aiea, Kahului, Kapolei |
| Idaho | 14 | 14 | 0 | 10 | Boise (4), Idaho Falls (2), Caldwell |
| Illinois | 56 | 53 | 3 | 50 | Chicago (4), Fairview Heights (2), Niles (2) |
| Indiana | 27 | 27 | 0 | 20 | Indianapolis (5), Evansville (2), Fort Wayne (2) |
| Iowa | 10 | 10 | 0 | 10 | Ames, Cedar Rapids, Council Bluffs |
| Kansas | 11 | 11 | 0 | 8 | Wichita (3), Shawnee (2), Hutchinson |
| Kentucky | 17 | 16 | 1 | 12 | Lexington (3), Louisville (3), Paducah (2) |
| Louisiana | 17 | 17 | 0 | 15 | Lafayette (2), Shreveport (2), Alexandria |
| Maine | 5 | 5 | 0 | 5 | Auburn, Bangor, Biddeford |
| Maryland | 22 | 21 | 1 | 22 | Annapolis, Baltimore, Bowie |
| Massachusetts | 34 | 32 | 2 | 33 | Boston (2), Allston, Auburn |
| Michigan | 44 | 43 | 1 | 41 | Canton (2), Lansing (2), Taylor (2) |
| Minnesota | 18 | 18 | 0 | 17 | Bloomington (2), Apple Valley, Blaine |
| Mississippi | 8 | 8 | 0 | 8 | Biloxi, Gulfport, Hattiesburg |
| Missouri | 26 | 23 | 3 | 23 | Kansas City (3), Springfield (2), Arnold |
| Montana | 6 | 6 | 0 | 6 | Billings, Bozeman, Great Falls |
| Nebraska | 5 | 5 | 0 | 4 | Omaha (2), Bellevue, Lincoln |
| Nevada | 16 | 16 | 0 | 6 | Las Vegas (10), Henderson (2), Carson City |
| New Hampshire | 13 | 13 | 0 | 13 | Concord, Hooksett, Keene |
| New Jersey | 38 | 38 | 0 | 35 | Clifton (2), Deptford (2), Wayne (2) |
| New Mexico | 11 | 11 | 0 | 7 | Albuquerque (5), Alamogordo, Clovis |
| New York | 87 | 81 | 6 | 70 | Buffalo (4), Queens (4), Brooklyn (3) |
| North Carolina | 32 | 28 | 4 | 22 | Raleigh (4), Greensboro (3), Winston-Salem (3) |
| North Dakota | 4 | 4 | 0 | 4 | Bismarck, Fargo, Grand Forks |
| Ohio | 60 | 59 | 1 | 51 | Columbus (6), Cincinnati (2), Dayton (2) |
| Oklahoma | 27 | 27 | 0 | 17 | Oklahoma City (5), Tulsa (5), Lawton (2) |
| Oregon | 25 | 24 | 1 | 19 | Portland (3), Beaverton (2), Eugene (2) |
| Pennsylvania | 69 | 68 | 1 | 57 | Philadelphia (5), Lancaster (3), Pittsburgh (3) |
| Rhode Island | 3 | 3 | 0 | 2 | Warwick (2), North Kingstown |
| South Carolina | 18 | 18 | 0 | 11 | Columbia (4), Charleston (2), Greenville (2) |
| South Dakota | 3 | 3 | 0 | 3 | Aberdeen, Rapid City, Sioux Falls |
| Tennessee | 23 | 20 | 3 | 15 | Chattanooga (3), Nashville (3), Kingsport (2) |
| Texas | 136 | 133 | 3 | 82 | Houston (14), San Antonio (11), El Paso (6) |
| Utah | 21 | 21 | 0 | 18 | Salt Lake City (3), Ogden (2), American Fork |
| Vermont | 2 | 1 | 1 | 2 | Barre, South Burlington |
| Virginia | 33 | 30 | 3 | 26 | Richmond (3), Chesapeake (2), Fredericksburg (2) |
| Washington | 47 | 45 | 2 | 34 | Olympia (3), Seattle (3), Spokane (3) |
| West Virginia | 5 | 5 | 0 | 5 | Beckley, Bridgeport, Martinsburg |
| Wisconsin | 21 | 20 | 1 | 20 | Madison (2), Appleton, Ashwaubenon |
| Wyoming | 3 | 2 | 1 | 3 | Casper, Cheyenne, Gillette |
Canada
All 90 Canadian stores are open.
| Province | Stores | Cities | Biggest markets |
|---|---|---|---|
| Alberta | 14 | 9 | Edmonton (4), Calgary (3), Fort McMurray |
| British Columbia | 13 | 13 | Abbotsford, Burnaby, Coquitlam |
| Manitoba | 4 | 2 | Winnipeg (3), Brandon |
| New Brunswick | 3 | 3 | Dieppe, Fredericton, Saint John |
| Newfoundland and Labrador | 2 | 2 | Corner Brook, St Johns |
| Nova Scotia | 2 | 2 | Halifax, North Sydney |
| Ontario | 39 | 29 | Toronto (5), Hamilton (2), Kitchener (2) |
| Prince Edward Island | 1 | 1 | Charlottetown |
| Quebec | 9 | 9 | Drummondville, Granby, Greenfield Park |
| Saskatchewan | 3 | 2 | Saskatoon (2), Regina |
The biggest Spirit Halloween cities
Houston has the most stores of any city on the locator, with 14.
| City | Stores |
|---|---|
| Houston, TX | 14 |
| San Antonio, TX | 11 |
| Phoenix, AZ | 10 |
| Los Angeles, CA | 10 |
| Las Vegas, NV | 10 |
| Tucson, AZ | 7 |
| Jacksonville, FL | 7 |
| Colorado Springs, CO | 6 |
| Columbus, OH | 6 |
| El Paso, TX | 6 |
Arizona is the outlier. It has 51 stores in only 22 cities, so Phoenix, Tucson and Mesa carry 22 between them. California has 201 stores spread across 138 cities.
Opening and closing dates
Almost every store closes for the season on November 2. The 39 that close on October 31 are in New York (5), Illinois, Michigan and Pennsylvania (4 each), Florida, Indiana, Massachusetts and Ohio (3 each), Connecticut, Tennessee and Virginia (2 each), and Maryland, North Carolina, New Jersey and South Carolina (1 each). Of those 39, 38 reopen at the same address as Spirit Christmas on November 6, according to Spirit’s Christmas locator. Every Christmas store is in my Spirit Christmas locations guide. Store hours and the last opening dates are in our guide to when Spirit Halloween opens.
How to find your local store
Spirit’s store locator takes a ZIP code and returns the nearest locations with addresses and daily hours. Use it for the store nearest you. Use the tables above for the shape of the whole map.
How we counted
Spirit’s locator publishes a page for every store. Each carries the store’s address, phone number, and daily hours, and its data includes a planned opening date and a closing date. I read all 1,587 store pages on September 23, 2026, and again on October 10: the 1,497 U.S. stores listed in the locator’s sitemap and the 90 Canadian stores, which sit on the same locator under province pages. “Open by Sept 23” counts stores whose opening date was on or before September 23.
A handful of city names arrive from Spirit’s data with punctuation stripped, so we have restored the standard spellings, for example Winston-Salem and Saint-Bruno-de-Montarville. The first version of this page counted the 1,299 locations listed on July 29, the day the locator went live.
More 2026 Spirit Halloween coverage from HAN
- When Does Spirit Halloween Open in 2026?
- New Hampshire Has More Spirit Halloween Stores Per Person Than Any State
- Spirit Halloween Moved Into 85 Former Party City Stores This Year
- Working at Spirit Halloween in 2026: Pay, Hiring Age, and How to Apply
- Spirit Halloween Reveals Its 2026 Animatronics Collection
- The Licensed IPs Taking Over 2026 Halloween Decor
- Spirit Halloween’s Owner Is Buying Hot Topic, BoxLunch, and Her Universe
Based on a Haunted Attraction Network review of all 1,587 store pages on Spirit Halloween’s locator on September 23, 2026, and again on October 10, 2026.