Spirit Halloween is running more than 1,550 stores for 2026 across all 50 states and 10 Canadian provinces, 1,575 by most counts, and as of September the season is fully open. Below is every state and how its stores were distributed as the chain rolled out, counted from the store locator in late July. The flagship opened August 1, and open stores show live trading hours on the locator.
The 2026 rollout, counted in late July
| Locations listed | 1,299 |
| United States | 1,227 across all 50 states |
| Canada | 72 across 10 provinces |
| Cities and towns | 1,034 |
| Opening in August | 1,072 |
| Still “Coming Soon” | 221 |
| Opening in September | 6 |
| Biggest state | California, 142 |
| Smallest | Montana, Vermont and Wyoming, one each |
Spirit’s own season-open release cites more than 1,550 stores for 2026 (some outlets report 1,575). The table above is the late-July locator snapshot, taken while the locator was still filling in. By September the season is fully open, so treat these as the rollout distribution rather than the final count.
Official for 2026 (August 18): Spirit Halloween’s season-open release confirms more than 1,550 stores across North America and names the year’s in-store theme Camp Harbor Lake, an eerie, campy experience built out at select locations rather than every store, inspired by campfire tales and 80s horror. At participating stores, guests explore an abandoned cabin and meet animatronics including the Trash Bandit, Willow Witch, Whirling Wendy, and Crackles. CEO Steven Silverstein said, “Our fans count down the days until Jack the Reaper appears and our doors open. We’re thrilled to officially welcome them to Camp Harbor Lake for the 2026 season.”
Every state, by the numbers
Alphabetical, so you can find yours quickly. “Opens August” and “Coming Soon” are the two statuses Spirit’s locator uses. No location anywhere shows a specific opening day.
| State | Stores | Opens August | Coming Soon | Cities | Biggest markets |
|---|---|---|---|---|---|
| Alabama | 13 | 10 | 3 | 11 | Mobile (2), Huntsville (2), Hoover |
| Alaska | 4 | 4 | 0 | 3 | Anchorage (2), Wasilla, Fairbanks |
| Arizona | 45 | 39 | 6 | 20 | Phoenix (9), Tucson (7), Mesa (4) |
| Arkansas | 7 | 7 | 0 | 7 | Rogers, Jonesboro, North Little Rock |
| California | 142 | 111 | 31 | 106 | Los Angeles (9), Santa Ana (3), San Diego (3) |
| Colorado | 34 | 31 | 3 | 19 | Colorado Springs (6), Denver (5), Aurora (2) |
| Connecticut | 16 | 14 | 2 | 16 | Derby, Waterbury, Southington |
| Delaware | 6 | 6 | 0 | 4 | Wilmington (2), Newark (2), Rehoboth Beach |
| Florida | 93 | 74 +1 Sept | 18 | 68 | Jacksonville (7), Tampa (4), Orlando (4) |
| Georgia | 25 | 18 | 7 | 24 | Savannah (2), Albany, Brunswick |
| Hawaii | 4 | 3 +1 Sept | 0 | 4 | Kapolei, Waipahu, Kahului |
| Idaho | 11 | 8 | 3 | 9 | Boise (3), Idaho Falls, Pocatello |
| Illinois | 49 | 41 | 8 | 45 | Chicago (3), Fairview Heights (2), Niles (2) |
| Indiana | 23 | 17 | 6 | 18 | Indianapolis (4), Evansville (2), Fort Wayne (2) |
| Iowa | 9 | 8 | 1 | 9 | Waterloo, Cedar Rapids, Des Moines |
| Kansas | 6 | 6 | 0 | 5 | Wichita (2), Shawnee, Topeka |
| Kentucky | 14 | 8 +1 Sept | 5 | 10 | Louisville (3), Lexington (2), Paducah (2) |
| Louisiana | 12 | 11 | 1 | 12 | New Orleans, Lake Charles, Hammond |
| Maine | 4 | 4 | 0 | 4 | Waterville, South Portland, Biddeford |
| Maryland | 18 | 15 | 3 | 18 | Towson, Glen Burnie, Rockville |
| Massachusetts | 32 | 28 | 4 | 31 | Boston (2), Allston, Salem |
| Michigan | 34 | 31 | 3 | 32 | Taylor (2), Lansing (2), Sterling Heights |
| Minnesota | 17 | 16 | 1 | 16 | Bloomington (2), Brainerd, St Cloud |
| Mississippi | 6 | 6 | 0 | 6 | Southaven, Ocean Springs, Tupelo |
| Missouri | 23 | 15 +1 Sept | 7 | 22 | Kansas City (2), Saint Ann, Florissant |
| Montana | 1 | 1 | 0 | 1 | Great Falls |
| Nebraska | 3 | 1 | 2 | 3 | Scottsbluff, Lincoln, Omaha |
| Nevada | 9 | 8 | 1 | 4 | Las Vegas (6), Henderson, Carson City |
| New Hampshire | 11 | 7 | 4 | 11 | Nashua, Milford, Hooksett |
| New Jersey | 32 | 23 | 9 | 30 | Deptford (2), Wayne (2), Egg Harbor Township |
| New Mexico | 7 | 7 | 0 | 5 | Albuquerque (3), Santa Fe, Clovis |
| New York | 75 | 69 | 6 | 65 | Buffalo (3), Rochester (3), Queens (2) |
| North Carolina | 27 | 19 | 8 | 19 | Raleigh (4), Greensboro (3), Charlotte (2) |
| North Dakota | 4 | 4 | 0 | 4 | Grand Forks, Minot, Bismarck |
| Ohio | 55 | 43 | 12 | 46 | Columbus (6), Dayton (2), Cincinnati (2) |
| Oklahoma | 22 | 17 | 5 | 15 | Tulsa (5), Oklahoma City (4), Stillwater |
| Oregon | 19 | 18 | 1 | 16 | Portland (2), Gresham (2), Salem (2) |
| Pennsylvania | 61 | 50 | 11 | 52 | Philadelphia (4), Lancaster (3), Erie (2) |
| Rhode Island | 3 | 3 | 0 | 2 | Warwick (2), North Kingstown |
| South Carolina | 13 | 9 +1 Sept | 3 | 8 | Columbia (3), Charleston (2), Rock Hill (2) |
| South Dakota | 2 | 2 | 0 | 2 | Rapid City, Aberdeen |
| Tennessee | 18 | 16 | 2 | 13 | Nashville (2), Kingsport (2), Knoxville (2) |
| Texas | 106 | 81 | 25 | 71 | Houston (10), San Antonio (8), El Paso (4) |
| Utah | 17 | 15 | 2 | 15 | Ogden (2), Salt Lake City (2), Orem |
| Vermont | 1 | 1 | 0 | 1 | South Burlington |
| Virginia | 27 | 21 | 6 | 22 | Fredericksburg (2), Chesapeake (2), Roanoke (2) |
| Washington | 42 | 33 | 9 | 29 | Spokane (3), Olympia (3), Vancouver (3) |
| West Virginia | 5 | 4 | 1 | 5 | Bridgeport, Beckley, Morgantown |
| Wisconsin | 19 | 18 | 1 | 18 | Madison (2), Wisconsin Rapids, Janesville |
| Wyoming | 1 | 1 | 0 | 1 | Casper |
Canada
| Province | Stores | Opens August | Coming Soon | Cities | Biggest markets |
|---|---|---|---|---|---|
| Alberta | 10 | 10 | 0 | 6 | Edmonton (4), Calgary (2), Medicine Hat |
| British Columbia | 10 | 9 | 1 | 10 | Nanaimo, Victoria, Vancouver |
| Manitoba | 2 | 2 | 0 | 1 | Winnipeg (2) |
| New Brunswick | 2 | 2 | 0 | 2 | Fredericton, Dieppe |
| Newfoundland and Labrador | 2 | 2 | 0 | 2 | Corner Brook, St. John’s |
| Nova Scotia | 1 | 1 | 0 | 1 | Sydney River |
| Ontario | 33 | 32 +1 Sept | 0 | 24 | Toronto (5), Ottawa (2), London (2) |
| Prince Edward Island | 1 | 1 | 0 | 1 | Charlottetown |
| Quebec | 8 | 8 | 0 | 8 | Granby, Greenfield Park, Saint-Bruno-de-Montarville |
| Saskatchewan | 3 | 3 | 0 | 2 | Saskatoon (2), Regina |
The biggest Spirit Halloween cities
Houston has more Spirit Halloween stores than any other city in North America.
| City | Stores |
|---|---|
| Houston, TX | 10 |
| Los Angeles, CA | 9 |
| Phoenix, AZ | 9 |
| San Antonio, TX | 8 |
| Tucson, AZ | 7 |
| Jacksonville, FL | 7 |
| Las Vegas, NV | 6 |
| Colorado Springs, CO | 6 |
| Columbus, OH | 6 |
| Toronto, ON | 5 |
Arizona is the outlier. It has 45 stores in only 20 cities, so Phoenix and Tucson carry 16 between them. California has 142 stores spread across 106 different cities, which is a far thinner spread per market.
When they actually open
Opening dates, the flagship grand opening, and store hours are covered in our guide to when Spirit Halloween opens. On the locator side, once a store opens, its page switches from a “Closed” placeholder to live trading hours. By September the rollout is essentially complete and open stores show live hours on the locator. When this page’s snapshot was taken in late July, Missouri, North Carolina, New Jersey and Georgia still had more than a quarter of their stores marked Coming Soon, while Oregon and Wisconsin were nearly fully staged.
How to find your local store
Spirit’s store locator takes a ZIP code and returns the nearest locations with addresses. Use it for the store nearest you. Use the table above for the shape of the whole map.
If you had a Spirit Halloween in the same shopping center last year, that is a reasonable bet for this year, but confirm on the locator before driving anywhere.
How we counted
Spirit’s locator publishes a page for every store carrying the address, coordinates, phone number and a short descriptor. We read all 1,299 pages listed on July 29, 2026 and grouped them by state.
Two caveats. This is a single-day snapshot taken hours after the locator went live, and Spirit says the final number is 1,575, so expect these counts to rise. And a handful of city names arrive from Spirit’s data with punctuation stripped, so we have restored the standard spellings, for example Winston-Salem and Saint-Bruno-de-Montarville.
More 2026 Spirit Halloween coverage from HAN
- New Hampshire Has More Spirit Halloween Stores Per Person Than Any State
- Spirit Halloween Moved Into 85 Former Party City Stores This Year
- When Does Spirit Halloween Open in 2026?
- Working at Spirit Halloween in 2026: Pay, Hiring Age, and How to Apply
- Spirit Halloween Reveals Its 2026 Animatronics Collection
- The Licensed IPs Taking Over 2026 Halloween Decor
- Spirit Halloween’s Owner Is Buying Hot Topic, BoxLunch, and Her Universe
Based on a Haunted Attraction Network review of all 1,299 Spirit Halloween locations listed on the company’s store locator on July 29, 2026. Counts are a snapshot and will change as Spirit adds locations through August. We will refresh this page as the map fills in.